Executive Dashboard
Firm-wide performance across intake, pipeline, reactivation and referrals.
Filters
New enquiries today
34+12%
Contacted within 15 min
82%+6pts
Consults booked
19+3
Show rate
88%+2pts
Instruction rate
41%+4pts
Revenue won this month
£186,400+18%
Reactivation revenue
£42,900+31%
Cross-sell revenue
£28,150+9%
Referrals received
23+5
Enquiry → Instruction funnel
Conversion through the intake journey
Enquiries
340
Contacted
289
Qualified
214
Consult booked
158
Consult held
139
Instructed
96
Overall instruction rate: 28%
Instructions by source
Where won instructions originate
Priority Now
Top 15 items needing action today
| Type | Client | Practice area | Stage | SLA due | Owner | Next action | Value |
|---|---|---|---|---|---|---|---|
| Enquiry | Fiona Sutcliffe | Family Law | New enquiry | Overdue 4m | DR | Call now | £4,200 |
| Enquiry | Callum Beaumont | Conveyancing | New enquiry | 3m left | AH | Call now | £1,850 |
| Quote | David Radcliffe | Conveyancing | Quote sent | Due today | TW | Chase instruction | £1,650 |
| Consult | Karen Lomax | Family Law | No-show | Rebook now | PS | Send rebook link | £3,800 |
| Referral | Harun Ambrose | Probate & Estate Administration | New referral | 1h left | GO | Contact referral | £5,200 |
| Enquiry | Isla Chadwick | Lifetime Planning | New enquiry | 8m left | DR | Call now | £950 |
| Quote | Robert Ingram | Conveyancing | Quote requested | By 14:00 | AH | Send quote | £1,450 |
| Consult | Susan Merton | Family Law | Consult booked | 15:30 | PS | Prep disclosure | £4,600 |
| Task | Michael Naylor | Lifetime Planning | Cross-sell | By 16:00 | GO | Discuss LPA | £1,200 |
| Enquiry | Yusuf Naylor | Crime | New enquiry | Overdue 9m | DR | Call now | £2,100 |
| Quote | Paul Quennell | Conveyancing | Quote sent | Day 7 | AH | Follow-up call | £1,550 |
| Referral | Bethan Doyle | Family Law | New referral | 2h left | PS | Contact referral | £3,600 |
| Consult | Marcus Underwood | Dispute Resolution | Consult booked | Tomorrow | JM | Send agenda | £6,800 |
| Task | Patricia Vance | Lifetime Planning | Reactivation | This week | GO | Annual check-in | £900 |
| Enquiry | Oliver Prescott | Probate & Estate Administration | New enquiry | 11m left | AH | Call now | £4,900 |
Automation Impact
Today
Automations triggered
148
Time saved (est.)
11.5 hrs
Revenue influenced (est.)
£71,300
10 automations live
Speed-to-lead, quote follow-ups, reactivation and referral plays are running around the clock.